OPEN VIEW ESTATE, RANIKHET
DETAILED TARIFF CHART
VALIDITY | |||
Lean season Rs 3000/ + GST 1st April to 15th May 1st July to 15th Sept 1st Nov to 24th Dec 4th Jan to 31th March |
|||
Peak season Rs 5000/ + GST 16th May to 30th June |
|||
Mid Season Rs 4000/+GST 16th Sept to 30th Oct 24th Dec to 3rd Jan |
|||
Note : | |||
1. Above rates are for double occupancy rooms per night and inclusive of welcome drinks and all | |||
prevailing taxes. | |||
2. Continental Plan (CP) is also inclusive of breakfast; | |||
3. One child below 6yrs of age sharing the bed with parents is free. For older and additional children, | |||
extra bed policy will be applicable. | |||
4. Check in and check out time is 10 00 hrs. | |||
5. Cancellation charges will be 25% of the booking amount for cancellations upto 48hrs before | |||
scheduled arrival and will be the full booking amount for cancellations any time latter or for no show. | |||
6. Payments and banking details: | |||
State Bank of India, Ranikhet | |||
IFSC Code: SBIN0000704 | |||
Account no. : 38037805344 | |||
Account holder: Open View Estate |